Live demand, historical evidence by Smart Domain, year-on-year forecasting, and a search-first explorer to help builders, educators, and employers start from somewhere.
Method: Holt's Linear Trend Method (exponential smoothing with trend) — a standard approach for forecasting education demand with 3+ years of data. Based on 2022–2024 historical cohorts, projecting 2025–2030.
Caveat: This forecast reflects one Hub's capacity under one Knowledge Maker — not the entire platform.
Start by searching. See what others have asked for — and how their demand was served.
| Skill / Programme | Location | Stage | Supply | Date |
|---|---|---|---|---|
| Biogas installation Smart Agriculture | — Nakuru County · Kenya | Expressed | Unserved | Oct 2026 |
| Smart trade. Smart Trade | — Kisii County · Kenya | Expressed | Unserved | Sep 2026 |
| Human resource Smart Agriculture | — Nairobi County · Kenya | Expressed | Unserved | Sep 2026 |
| Hydroponics and soilless farming Smart Agriculture | — Nakuru County · Kenya | Expressed | Unserved | Sep 2026 |
| Biogas installation Smart Agriculture | — Nairobi County · Kenya | Expressed | Unserved | Sep 2026 |
| Hydroponics and soilless farming Smart Agriculture | — Nakuru County · Kenya | Expressed | Unserved | Sep 2026 |
| Skill Smart Agriculture | — Nyamira County · Kenya | Expressed | Unserved | Sep 2026 |
| Biogas installation Smart Agriculture | — Nairobi County · Kenya | Expressed | Unserved | Sep 2026 |
| Biogas installation Smart Agriculture | — Nairobi County · Kenya | Expressed | Unserved | Sep 2026 |
| Biogass installation Smart Agriculture | — Nakuru County · Kenya | Expressed | Unserved | Sep 2026 |
| Borehole drilling Smart Agriculture | — Machakos County · Kenya | Expressed | Unserved | Sep 2026 |
| Technology testing Smart Agriculture | — Nakuru County · Kenya | Expressed | Unserved | Sep 2026 |
| New technology in agriculture Smart Agriculture | — Migori County · Kenya | Expressed | Unserved | Sep 2026 |
| Technology testing Smart Education | — Nakuru County · Kenya | Expressed | Unserved | Sep 2026 |
| Agriculture Smart Agriculture | — Migori County · Kenya | Expressed | Unserved | Sep 2026 |
| Engine Smart Energy | — Migori County · Kenya | Expressed | Unserved | Sep 2026 |
| Digital life Smart Education | — Bomet County · Kenya | Expressed | Unserved | Sep 2026 |
| Digital life Smart Education | — Bungoma County · Kenya | Expressed | Unserved | Sep 2026 |
| Digital life Smart Education | — Bungoma County · Kenya | Expressed | Unserved | Sep 2026 |
| Animal nutrition Smart Agriculture | — North West Province · South Africa | Expressed | Unserved | Sep 2026 |
Submit a learning need — it enters the Skills Radar, joins others asking for the same thing, and helps drive curriculum, partnerships, and new Hubs.